| No | Desa | Dusun | Rw | Rt | PUS | WUS | Jumlah |
|---|---|---|---|---|---|---|---|
| 1 | Cisukadana | 001 | 001 | 0 | 0 | 0 | |
| 2 | Cisukadana | 001 | 004 | 0 | 0 | 0 | |
| 3 | Cisukadana | 001 | 006 | 0 | 0 | 0 | |
| 4 | Cisukadana | Cibadak | 002 | 005 | 0 | 0 | 0 |
| 5 | Cisukadana | Cibadak | 002 | 006 | 0 | 0 | 0 |
| 6 | Cisukadana | Cicangkrung | 002 | 006 | 0 | 0 | 0 |
| 7 | Cisukadana | Dusunsalia | 001 | 002 | 0 | 0 | 0 |
| 8 | Cisukadana | Salia | 000 | 004 | 0 | 0 | 0 |
| 9 | Cisukadana | Salia | 001 | 001 | 0 | 0 | 0 |
| 10 | Cisukadana | Salia | 001 | 002 | 0 | 0 | 0 |
| 11 | Cisukadana | Salia | 001 | 003 | 0 | 0 | 0 |
| 12 | Cisukadana | Salia | 001 | 004 | 0 | 0 | 0 |
| 13 | Cisukadana | Salia | 002 | 001 | 0 | 0 | 0 |
| 14 | Cisukadana | Salia | 002 | 005 | 0 | 0 | 0 |
| 15 | Cisukadana | Salia | 002 | 006 | 0 | 0 | 0 |
| 16 | Cisukadana | Salia | 002 | 007 | 0 | 0 | 0 |
| 17 | Cisukadana | Sukamaju | 002 | 007 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | ||||
© Pemerintah Desa Cisukadana. All Rights Reserved. Powered by easydes.id